← all tokens
BASEBULLThe Base Bull
ASSET0xb2000000000000000000003d9e6007166a9095aa
⚠ live read degraded: RPC Request failed. — showing indexed data.
📈 live chart — uniswap
activity (24h) & pre-checks
225 transfers · 62 wallets
✓ not policy-gated✓ nothing paused✓ deployer not admin
supply
—pause state (granular)
TRANSFER: liveMINT: liveBURN: live
policy registry scopes
—deploy
block 50,317,173 (+1937958 after activation)
top holders · 107 totaltop10: 87.6%
| 1 | 0x498581ff71…2b2b | 577,497,516.30 | 57.74% |
| 2 | 0x1f7da8a36d…4a48 | 125,722,444.82 | 12.57% |
| 3 | 0x5572924089…733f | 27,047,143.70 | 2.70% |
| 4 | 0x9c58bfa511…4284 | 24,216,026.02 | 2.42% |
| 5 | 0x57721c6668…8965 | 23,898,849.46 | 2.38% |
| 6 | 0xf111122404…8008 | 22,376,176.24 | 2.23% |
| 7 | 0xb5f5a9da42…94d0 | 22,370,607.02 | 2.23% |
| 8 | 0x6e3bbe0678…6db5 | 21,925,616.61 | 2.19% |
| 9 | 0x0000000000…dead | 17,108,676.57 | 1.71% |
| 10 | 0x82410ffaac…10fc | 14,332,364.96 | 1.43% |
| 11 | 0x98f244fcdb…ae78 | 12,497,254.25 | 1.24% |
| 12 | 0x241bb606ed…c6c8 | 10,000,000.99 | 1.00% |
recent transfers (live)
Son ~20K blokta transfer yok (sessiz token) ya da RPC yanıtı sınırlı.
✎ = Memo eşlendi (resmî (tx, logIndex−1) yolu) · canlı getLogs, en yeni 0 kayıt